Model Number | YBB-SP-1 | Type:Compressor Cooling(With thick film instant heater) | ||||||||
1 | Basic Specification | Voltage: 110-240 V, 50/60 HZ (EU-230V/50HZ,US-115V/60HZ) | ||||||||
Power:Heating:1650W/2100W / Compressor:70W | ||||||||||
Cooling system:Compressor cooling | ||||||||||
Type of cooling:Forced cooling(Freezing medium: R‑600a) | ||||||||||
Cooling temperature:5℃‑9℃ | ||||||||||
Working temperature:10℃‑36℃ | ||||||||||
Heating efficiency: 25 L/H(From 25℃ to 95℃) | ||||||||||
Temp Range: Ambient/50℃/85℃/95℃ | ||||||||||
Volume Range:150ml/250ml/330ml/Unlimited | ||||||||||
Cooling efficiency: 10-12 L/H ( From 25℃ to 10 ℃) | ||||||||||
Sanitary control:UV light sterilization | ||||||||||
Filter:2 pcs composite filters.(PP+Carbon Rod+RO Membrane+Activated carbon) | ||||||||||
Existing Certificattions: CE, FCC, ROHS, FDA | ||||||||||
Capacity:Cold water:2L / Soda water:1L / Hot&Ambient water:1.5L | ||||||||||
Installation type:Desktop, with pipes to connect water source | ||||||||||
Max & Min Flow Rate: 1100/800 ml/min | ||||||||||
Inlet Water Pressure: 0.1-0.4MPa | ||||||||||
Efficiency:2000 L | ||||||||||
Product size:400 (without drip tray:370)X 280 X 455 mm | ||||||||||
Packing Size:60(L)*40(W)*52(H) cm | ||||||||||
Net weight:18KG Gross weight:19.5KG | ||||||||||
Main functions:Ambient, Hot, Cold, Soda water | ||||||||||
Climate Class: SN/N/ST |
- Home
- Products
- Countertop 4 stage reverse osmosis alkaline soda water purifier with ice water hot water
Countertop 4 stage reverse osmosis alkaline soda water purifier with ice water hot water
Introducing our factory-made Countertop 4-stage reverse osmosis alkaline soda water purifier with ice water & hot water. Get pure, filtered water at your convenience.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours